Bookmark and Share

Sponsored Listings

262 foreclosures found in ERIE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 26 - 50 of 262 [<<]    [<]   1 2 3 4    [>]   [>>]
2009-12-23 16942548 Hawley St Buffalo NY - / - - Details
2009-12-23 16942527 Autumn Trl Clarence NY 4 / 3 - Details
2009-12-22 20566080 Parker Ave Buffalo NY 4 / 2 $110,000 Details
2009-12-22 18270054 Love Rd Grand Island NY 3 / 2 $64,900 Details
2009-12-22 20563191 Sheffield Ave Buffalo NY 5 / 2 $23,000 Details
2009-12-20 20555861 Koons Ave Buffalo NY 2 / 1 $7,190 Details
2009-12-20 20460225 Tonawanda St Buffalo NY 4 / 3 $16,000 Details
2009-12-20 20127373 Greenmeadow Dr Buffalo NY 2 / 1 $78,000 Details
2009-12-20 20460222 Overbrook Ave Tonawanda NY 3 / 2 $59,000 Details
2009-12-20 20462716 Lucy Ln Buffalo NY 3 / 1 $76,900 Details
2009-12-20 20555862 Viola Park Buffalo NY 5 / 1 $7,900 Details
2009-12-20 20036125 Wenro Pl Buffalo NY 3 / 1 $32,900 Details
2009-12-20 19534933 Sirret St Buffalo NY 4 / 2 $24,000 Details
2009-12-18 20216875 Gerald Ave Buffalo NY 4 / 2 $34,200 Details
2009-12-18 20536528 Prospect Ave Springville NY 5 / 2 $54,900 Details
2009-12-18 20531932 Monroe St Buffalo NY 4 / 1 $27,000 Details
2009-12-18 18529620 W Ferry St Buffalo NY 6 / 3 $10,900 Details
2009-12-17 18203138 Pine Ridge Rd Buffalo NY 5 / 2 $24,900 Details
2009-12-17 19296715 Tifft St Buffalo NY 4 / 1 $29,900 Details
2009-12-17 20361624 Southcrest Ave Hamburg NY 3 / 1 $79,900 Details
2009-12-17 20399030 Westgate Rd Buffalo NY 3 / 1 $81,000 Details
2009-12-16 20384056 Donlen Dr Buffalo NY 3 / 1 $54,900 Details
2009-12-16 20505962 Forest Ave Buffalo NY 3 / 3 - Details
2009-12-16 20482969 Canterbury Ct Buffalo NY 3 / 2 $86,900 Details
2009-12-16 20177506 Gilbert St Buffalo NY 7 / 3 $8,900 Details